Month | Tournament Details |
---|---|
Apr-May 2015 | IPL 2015 Matches: 76 T20 Venue: India |
June 2015 | India tour of Bangladesh 2015 Matches: 2 Test and 3 ODI Venue: Bangladesh |
August 2015 | Pakistan tour of India 2015 Matches: Unknown Venue: India |
September 2015 | Champions League T20 2015 Matches: 23 T20 Venue: N/A |
Oct-Dec 2015 | South Africa tour of India 2015 Matches: 3 Test, 7 ODI and 2 T20 Venue: India |
Dec 2015-Jan 2016 | Sri Lanka tour of India 2015-16 Matches: 3 Test Venue: India |
Jan-Feb 2016 | Australia tour of India 2016 Matches: 7 ODI and 2 T20 Venue: India |
Feb-Mar 2016 | India tour of West Indies 2016 Matches: 3 Test, 5 ODI and 1 T20 Venue: West Indies |
Mar-Apr 2016 | T20 World Cup 2016 Matches: 27 T20 Venue: India |
Apr-Jun 2016 | IPL 2016 Matches: 76 T20 Venue: India |
May 2016 | West Indies Tri Series 2016 Matches: 7 ODI Venue: West Indies |
June 2016 | Pakistan vs India 2016 Matches: Unknown Venue: Pakistan/UAE |
Jul-Aug 2016 | India tour of Zimbabwe 2016 Matches: 2 Test and 3 ODI Venue: Zimbabwe |
September 2016 | Champions League T20 2016 Matches: 23 T20 Venue: N/A |
Oct-Nov 2016 | New Zealand tour of India 2016 Matches: 3 Test, 5 ODI and 1 T20 Venue: India |
Nov 2016-Feb 2017 | England tour of India 2016-17 Matches: 4 Test, 7 ODI and 1 T20 Venue: India |
Feb-Mar 2017 | Australia tour of India 2017 Matches: 4 Test Venue: India |
Apr-May 2017 | IPL 2017 Matches: 76 T20 Venue: India |
June 2017 | World Test Championship 2017 Matches: 3 Test Venue: England |
Jul-Sep 2017 | India tour of Sri Lanka 2017 Matches: 3 Test, 5 ODI and 2 T20 Venue: Sri Lanka |
September 2017 | Champions League T20 2017 Matches: 23 T20 Venue: N/A |
October 2017 | Australia tour of India 2017 Matches: 7 ODI and 2 T20 Venue: India |
Nov 2017-Jan 2018 | India tour of South Africa 2017-18 Matches: 3 Test, 7 ODI and 2 T20 Venue: South Africa |
Jan-Feb 2018 | Pakistan tour of India 2018 Matches: Unknown Venue: India |
Mar-Apr 2018 | Sri Lanka tour of India 2018 Matches: 3 Test, 5 ODI and 2 T20 Venue: India |
Apr-May 2018 | IPL 2018 Matches: 76 T20 Venue: India |
Jun-Aug 2018 | India tour of England 2018 Matches: 5 Test, 5 ODI and 1 T20 Venue: England |
September 2018 | Champions League T20 2018 Matches: 23 T20 Venue: N/A |
Oct-Nov 2018 | West Indies tour of India 2018 Matches: 2 Test, 5 ODI and 1 T20 Venue: India |
Nov 2018-Jan 2019 | India tour of Australia 2018-19 Matches: 4 Test Venue: Australia |
Feb-Mar 2019 | India tour of New Zealand 2019 Matches: 3 Test, 5 ODI and 2 T20 Venue: New Zealand |
Apr-May 2019 | IPL 2019 Matches: 76 T20 Venue: India |
May-Sep 2019 | India tour of West Indies 2019 Matches: 3 Test, 5 ODI and 1 T20 Venue: West Indies |
Jun-Jul 2019 | ICC Cricket World Cup 2019 Matches: 48 ODI Venue: England |
Sep-Oct 2019 | Champions League T20 2019 Matches: 23 T20 Venue: N/A |
Oct-Dec 2019 | South Africa tour of India 2019 Matches: 3 Test, 7 ODI and 2 T20 Venue: India |
Jan-Feb 2020 | India tour of Australia 2020 Matches: 7 ODI and 2 T20 Venue: Australia |
February 2020 | New Zealand tour of India 2020 Matches: 5 ODI and 1 T20 Venue: India |
Mar-Apr 2020 | India tour of Pakistan 2020 Matches: Unknown Venue: Pakistan/UAE |
ZIYA US SALAM This winter, warm up to a volley of French films. We want to project a different impression of French cinema to Indians. On show (Clockwise from left) Stills from “The First Day of the Rest of your Life”, “Paris” and “The Regrets”. Not long ago, Select CityWalk multiplex in South Delhi wore a distinctly busy look, quite unusual for the opening of an animation film. In a country that regards animation to be a substitute for a children’s film, it was a different experience to watch a black and white film with little to cheer, lots to ponder. The film was Marjane Satrapi and Vincent Paronnaud’s “Persepolis”, alternately evocative and provocative. A rare French film to find a commercial release in India, “Persepolis” found favour with discerning cinemagoers in the country. On another scale came “Asterix”. Riding on hype and hope in equal measure, this animation film too made a little dent at the box office. “We have new, emerging talent in animation. We are the third largest...